Dyno Tune 12.5:1 AFR
To use the charts, I set my PEvsCool to 16 in all operating temps, this takes out the variable there.
Run the car on the dyno with a wideband and examine each of the datapoints at the rpm for the PEvsRPM table.
ie.  at 3600 rpm you have a value of 1.0 (wild example)  and the dyno wideband said your real world afr is 14:1, so you're running a bit lean.
Find 1.0 in the leftmost column and go over to the 14.0 column, the value to use is 30, this should give you the change needed to have a 12.5:1 AFR.
If running dual widebands and ou see a disparity between the two sides I recommend looking at the average of the two banks. 
Hope this helps, Any questions email: cmillard@crutchfield.com
Average of PeRpm New  =  [1470/((PCM AFR Old) Desired AFR / Dyno WB AFR)]-100 - PeCool New Dyno AFR                                      
WotRpm 10.00 10.25 10.50 10.75 11.00 11.25 11.50 11.75 12.00 12.25 12.50 12.75 13.00 13.25 13.50 13.75 14.00 14.25 14.50 (blank) Grand Total
-4.00 -52.80 -48.32 -43.84 -39.36 -34.88 -30.40 -25.92 -21.44 -16.96 -12.48 -8.00 -3.52 0.96 5.44 9.92 14.40 18.88 23.36 27.84   -6.24
-3.75 -52.40 -47.91 -43.42 -38.93 -34.44 -29.95 -25.46 -20.97 -16.48 -11.99 -7.50 -3.01 1.48 5.97 10.46 14.95 19.44 23.93 28.42 -5.99
-3.50 -52.00 -47.50 -43.00 -38.50 -34.00 -29.50 -25.00 -20.50 -16.00 -11.50 -7.00 -2.50 2.00 6.50 11.00 15.50 20.00 24.50 29.00 -5.75
-3.25 -51.60 -47.09 -42.58 -38.07 -33.56 -29.05 -24.54 -20.03 -15.52 -11.01 -6.50 -1.99 2.52 7.03 11.54 16.05 20.56 25.07 29.58 -5.51
-3.00 -51.20 -46.68 -42.16 -37.64 -33.12 -28.60 -24.08 -19.56 -15.04 -10.52 -6.00 -1.48 3.04 7.56 12.08 16.60 21.12 25.64 30.16 -5.26
-2.75 -50.80 -46.27 -41.74 -37.21 -32.68 -28.15 -23.62 -19.09 -14.56 -10.03 -5.50 -0.97 3.56 8.09 12.62 17.15 21.68 26.21 30.74 -5.02
-2.50 -50.40 -45.86 -41.32 -36.78 -32.24 -27.70 -23.16 -18.62 -14.08 -9.54 -5.00 -0.46 4.08 8.62 13.16 17.70 22.24 26.78 31.32 -4.77
-2.25 -50.00 -45.45 -40.90 -36.35 -31.80 -27.25 -22.70 -18.15 -13.60 -9.05 -4.50 0.05 4.60 9.15 13.70 18.25 22.80 27.35 31.90 -4.53
-2.00 -49.60 -45.04 -40.48 -35.92 -31.36 -26.80 -22.24 -17.68 -13.12 -8.56 -4.00 0.56 5.12 9.68 14.24 18.80 23.36 27.92 32.48 -4.28
-1.75 -49.20 -44.63 -40.06 -35.49 -30.92 -26.35 -21.78 -17.21 -12.64 -8.07 -3.50 1.07 5.64 10.21 14.78 19.35 23.92 28.49 33.06 -4.03
-1.50 -48.80 -44.22 -39.64 -35.06 -30.48 -25.90 -21.32 -16.74 -12.16 -7.58 -3.00 1.58 6.16 10.74 15.32 19.90 24.48 29.06 33.64 -3.79
-1.25 -48.40 -43.81 -39.22 -34.63 -30.04 -25.45 -20.86 -16.27 -11.68 -7.09 -2.50 2.09 6.68 11.27 15.86 20.45 25.04 29.63 34.22 -3.55
-1.00 -48.00 -43.40 -38.80 -34.20 -29.60 -25.00 -20.40 -15.80 -11.20 -6.60 -2.00 2.60 7.20 11.80 16.40 21.00 25.60 30.20 34.80 -4.34
-0.75 -47.60 -42.99 -38.38 -33.77 -29.16 -24.55 -19.94 -15.33 -10.72 -6.11 -1.50 3.11 7.72 12.33 16.94 21.55 26.16 30.77 35.38 -3.06
-0.50 -47.20 -42.58 -37.96 -33.34 -28.72 -24.10 -19.48 -14.86 -10.24 -5.62 -1.00 3.62 8.24 12.86 17.48 22.10 26.72 31.34 35.96 -2.81
-0.25 -46.80 -42.17 -37.54 -32.91 -28.28 -23.65 -19.02 -14.39 -9.76 -5.13 -0.50 4.13 8.76 13.39 18.02 22.65 27.28 31.91 36.54 -2.57
0.00 -46.40 -41.76 -37.12 -32.48 -27.84 -23.20 -18.56 -13.92 -9.28 -4.64 0.00 4.64 9.28 13.92 18.56 23.20 27.84 32.48 37.12 -2.32
0.25 -46.00 -41.35 -36.70 -32.05 -27.40 -22.75 -18.10 -13.45 -8.80 -4.15 0.50 5.15 9.80 14.45 19.10 23.75 28.40 33.05 37.70 -2.08
0.50 -45.60 -40.94 -36.28 -31.62 -26.96 -22.30 -17.64 -12.98 -8.32 -3.66 1.00 5.66 10.32 14.98 19.64 24.30 28.96 33.62 38.28 -1.83
0.75 -45.20 -40.53 -35.86 -31.19 -26.52 -21.85 -17.18 -12.51 -7.84 -3.17 1.50 6.17 10.84 15.51 20.18 24.85 29.52 34.19 38.86 -1.59
1.00 -44.80 -40.12 -35.44 -30.76 -26.08 -21.40 -16.72 -12.04 -7.36 -2.68 2.00 6.68 11.36 16.04 20.72 25.40 30.08 34.76 39.44 -1.34
1.25 -44.40 -39.71 -35.02 -30.33 -25.64 -20.95 -16.26 -11.57 -6.88 -2.19 2.50 7.19 11.88 16.57 21.26 25.95 30.64 35.33 40.02 -1.10
1.50 -44.00 -39.30 -34.60 -29.90 -25.20 -20.50 -15.80 -11.10 -6.40 -1.70 3.00 7.70 12.40 17.10 21.80 26.50 31.20 35.90 40.60 -0.85
1.75 -43.60 -38.89 -34.18 -29.47 -24.76 -20.05 -15.34 -10.63 -5.92 -1.21 3.50 8.21 12.92 17.63 22.34 27.05 31.76 36.47 41.18 -0.60
2.00 -43.20 -38.48 -33.76 -29.04 -24.32 -19.60 -14.88 -10.16 -5.44 -0.72 4.00 8.72 13.44 18.16 22.88 27.60 32.32 37.04 41.76 -0.36
2.25 -42.80 -38.07 -33.34 -28.61 -23.88 -19.15 -14.42 -9.69 -4.96 -0.23 4.50 9.23 13.96 18.69 23.42 28.15 32.88 37.61 42.34 -0.12
2.50 -42.40 -37.66 -32.92 -28.18 -23.44 -18.70 -13.96 -9.22 -4.48 0.26 5.00 9.74 14.48 19.22 23.96 28.70 33.44 38.18 42.92 0.13
2.75 -42.00 -37.25 -32.50 -27.75 -23.00 -18.25 -13.50 -8.75 -4.00 0.75 5.50 10.25 15.00 19.75 24.50 29.25 34.00 38.75 43.50 0.38
3.00 -41.60 -36.84 -32.08 -27.32 -22.56 -17.80 -13.04 -8.28 -3.52 1.24 6.00 10.76 15.52 20.28 25.04 29.80 34.56 39.32 44.08 0.62
3.25 -41.20 -36.43 -31.66 -26.89 -22.12 -17.35 -12.58 -7.81 -3.04 1.73 6.50 11.27 16.04 20.81 25.58 30.35 35.12 39.89 44.66 0.86
3.50 -40.80 -36.02 -31.24 -26.46 -21.68 -16.90 -12.12 -7.34 -2.56 2.22 7.00 11.78 16.56 21.34 26.12 30.90 35.68 40.46 45.24 1.11
3.75 -40.40 -35.61 -30.82 -26.03 -21.24 -16.45 -11.66 -6.87 -2.08 2.71 7.50 12.29 17.08 21.87 26.66 31.45 36.24 41.03 45.82 1.36
4.00 -40.00 -35.20 -30.40 0.00 -20.80 -16.00 -11.20 -6.40 -1.60 3.20 8.00 12.80 17.60 22.40 27.20 32.00 36.80 41.60 46.40 1.73
(blank)    
Grand Total -23.22 -20.88 -18.56 -16.35 -13.82 -11.60 -9.28 -6.96 -4.64 -2.32 0.00 2.32 4.64 6.96 9.28 11.60 13.92 16.24 18.56   -2.35